Product Dimensions 37.5"h x 53"w x 88.5"d
Maximizing sleep space is achieved with the stylish Rowe Collection. This transitional twin corner bookcase bed is featured in a dark cherry finish making it an appropriate choice for a number of youth bedroom settings. The bookcase headboard allows for convenient storage within arm’s reach.Read More
The addition of the available double toybox units create an underbed solution to your storage needs.
Made of pine veneer, wood and engineered wood
Dark cherry finish
Attached bookcase on the back and side
Under bed storage boxes with casters
Foundation/box spring not required
Assembly required
General Specs | |
Color | Brown |
Bed Type | Bookcase |
Material | Engineered Wood, Wood |
Width (in.) | 53 |
Depth (in.) | 88.5 |
Height (in.) | 37.5 |
Bed Size | Twin |
Design Style | Transitional |
Number of Drawers | 2 |
Storage | Yes |
Product Weight (lbs.) | 174.25 |
Collection | Rowe |
Manufacturer Warranty | 90 Day |
Assembly Required | Yes |
Color Finish Name | Dark Cherry |
Wood Finish Species | Pine |
Wood Finish | Dark Cherry |
Bed Base Type | Slatted |
Foundation Needed | No |
Upholstered | No |
Adjustable Base Compatible | No |
Bed Rails Model Number | B2013BCDC-2 |
Footboard Model Number | B2013BCDC-1 |
Headboard Model Number | B2013BCDC-1 |
Bed Features | Storage |
Bookcase Bed Headboard & Footboard | |
Headboard width: | 41" |
Headboard height:. | 37.5" |
Footboard width: | 41" |
Footboard height: | 15.5" |
CuFt | 9.02 |
Gross Weight | 55.00 |
Net Weight | 48.50 |
Package Dimensions | 43.25 x 16 x 22.5H |
Bookcase Bed Side Rails and Slats | |
Rail to floor: | 11.5" |
CuFt | 2.72 |
Gross Weight | 37.50 |
Net Weight | 34.25 |
Package Dimensions | 79 x 9.5 x 6.25H |
Bookcase Corner Bed LSF/RSF Bookcase | |
CuFt | 16.29 |
Gross Weight | 75.00 |
Net Weight | 64.00 |
Package Dimensions | 91.5 x 15 x 20.5H |
Storage Boxes and Bookcase Dimensions | |
Drawer interior: | 31.5x15.25x7 (2) |
Shelf interior: | 17.5x11.5x11 (2) |
Shelf interior: | 27.5x11.5x11(2) |
Shelf interior: | 28.25x11.75x11(1) |
CuFt | 2.44 |
Gross Weight | 32.00 |
Net Weight | 27.50 |
Package Dimensions | 40.25 x 22 x 4.75H |